2025-26 Great Northwest Athletic Conference
5/4-6/2026 -- NCAA West Region Championships

Pueblo CC
Pueblo, CO
Dates: 5/4-6/2026
Par 71, 5873 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State San Marcos   299  305  303  907   +55
2  Dallas Baptist   300  304  310  914   +62
3  Colorado State Pueblo   307  307  302  916   +64
4  St. Mary's   307  307  309  923   +71
5  Texas Tyler   309  310  310  929   +77
t 6  Cal State Monterey Bay   324  303  315  942   +90
t 6  West Texas A&M   313  313  316  942   +90
8  Midwestern State   315  315  314  944   +92
9  Point Loma   324  301  320  945   +93
10  Simon Fraser   316  318  313  947   +95
t 11  Cal State Los Angeles   322  319  307  948   +96
t 11  Westmont   329  317  302  948   +96
13  Cal State East Bay   320  328  314  962   +110
14  Angelo State   319  324  323  966   +114
15  Colorado Christian   325  320  322  967   +115
16  Texas A&M International   329  319  329  977   +125
17  Lubbock Christian   327  325  330  982   +130
18  Hawaii Hilo   333  328  326  987   +135
 Cameron   dnc  dnc  dnc DNF
 MSU Denver   dnc  dnc  dnc DNF
 Montana State Billings   dnc  dnc  dnc DNF
 Vanguard   dnc  dnc  dnc DNF
 Western Washington   dnc  dnc  dnc DNF
 Westminster   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cheek,Ella  Dallas Baptist   71  73  72  216   +3
2  Foster,Avery  Cal State San Marcos   73  77  74  224   +11
3  Yturralde,Annika  Point Loma   76  71  78  225   +12
t 4  Laremark,Martha  Texas Tyler   76  71  79  226   +13
t 4  Taguines,Arnie  Texas Tyler   74  78  74  226   +13
t 6  Constable,Freya  Colorado State Pueblo   81  75  71  227   +14
t 6  Hernandez,Kiara  Cal State San Marcos   72  78  77  227   +14
8  Lee,Lauren F.  Western Washington   80  72  76  228   +15
t 9  Ekberg,Lisa  Colorado State Pueblo   70  78  81  229   +16
t 9  Haltom,Karis  Westmont   82  73  74  229   +16
t 9  Verret,Manon  St. Mary's   76  74  79  229   +16
t 9  Wilczek,Taylor  St. Mary's   75  77  77  229   +16
t 13  Eroles,Carlota  Cal State East Bay   76  80  74  230   +17
t 13  Estensen,Thale  Colorado State Pueblo   78  78  74  230   +17
t 13  Gunasayan,Bella  Point Loma   77  77  76  230   +17
t 16  Burns,Brielle  St. Mary's   77  79  75  231   +18
t 16  Carlisi,Carmella  Cal State San Marcos   75  82  74  231   +18
t 16  Grant,Gracie  Dallas Baptist   77  71  83  231   +18
t 16  Hammerschmid,Mia  West Texas A&M   74  77  80  231   +18
t 16  Huse,Christine  Angelo State   76  79  76  231   +18
t 16  Shaw,Theresa  Vanguard   78  74  79  231   +18
t 22  Kaur,Khivi  Cal State Monterey Bay   79  79  74  232   +19
t 22  Tong,Cathy  Cal State Monterey Bay   82  74  76  232   +19
t 24  Camara,Hannah  Westmont   79  77  77  233   +20
t 24  De Valle Pena, M  West Texas A&M   82  76  75  233   +20
t 24  Lam,Ashley  Westminster   77  79  77  233   +20
t 24  Minhas,Meera  Simon Fraser   77  79  77  233   +20
t 28  Leedom,Ellaclair  Cal State San Marcos   82  74  78  234   +21
t 28  Sickles,Abby  Cal State San Marcos   79  76  79  234   +21
t 30  Ayala,Joshlyn  Cal State Los Angeles   79  80  76  235   +22
t 30  Lacoste,Romane  Midwestern State   74  82  79  235   +22
t 30  Robertson,Sidney  Dallas Baptist   77  79  79  235   +22
t 30  Savoca,Maria  Cameron   81  76  78  235   +22
t 34  Lefebvre,Sabree  St. Mary's   79  79  78  236   +23
t 34  Pittman,Morgan  Cal State Monterey Bay   82  72  82  236   +23
t 34  Reily,Alli  Midwestern State   84  76  76  236   +23
t 34  Ude,Madison  Dallas Baptist   75  81  80  236   +23
t 38  Heard,Olivia  Colorado State Pueblo   79  82  76  237   +24
t 38  Perkins,Sophia  St. Mary's   79  77  81  237   +24
t 38  Simms,Kendall  Colorado Christian   79  77  81  237   +24
t 41  Bhandal,Anaya  Simon Fraser   75  85  78  238   +25
t 41  Doyle,Emmerson  Texas Tyler   79  80  79  238   +25
t 41  Gutman,Talia  Cal State Los Angeles   84  81  73  238   +25
t 41  Kerr,Mary  Midwestern State   82  76  80  238   +25
t 45  Crosby,Rilee  Cal State Los Angeles   78  80  81  239   +26
t 45  Magpoc,Sydnee  Westmont   87  82  70  239   +26
t 45  Nolen,Kodi  Midwestern State   79  81  79  239   +26
t 45  Nyamukondiwa,M  Texas A&M International   79  78  82  239   +26
t 45  Reed,Sarah  West Texas A&M   79  81  79  239   +26
t 45  Schulz,Raya  Colorado Christian   79  79  81  239   +26
t 45  Smith,Lucy Kate  Texas Tyler   80  81  78  239   +26
t 45  Tsai,Chantel  Cal State East Bay   79  84  76  239   +26
t 53  Lee,Yale  Colorado State Pueblo   80  76  84  240   +27
t 53  Perales,Anaya  Lubbock Christian   78  81  81  240   +27
t 55  Nguyen,Allie  Point Loma   86  74  81  241   +28
t 55  Smith,Dana  Simon Fraser   81  78  82  241   +28
t 55  Thacker,Charlee  West Texas A&M   79  80  82  241   +28
t 58  Andrade,Daniela  Cal State Los Angeles   81  84  77  242   +29
t 58  Bowman,Torrie  Cal State East Bay   82  79  81  242   +29
t 58  Norton,Beth  Angelo State   84  79  79  242   +29
t 61  Ko,Cadence  Simon Fraser   86  79  78  243   +30
t 61  Sirkin,Chloe  Dallas Baptist   81  83  79  243   +30
63  Dunn,Neige  MSU Denver   80  81  83  244   +31
t 64  Brown,Makenna  Colorado Christian   79  85  81  245   +32
t 64  Cheng,Audrey  Cal State Monterey Bay   84  78  83  245   +32
t 64  Clarke,Mia  Angelo State   80  82  83  245   +32
t 64  Duran,Karina  Texas Tyler   82  82  81  245   +32
t 64  Ferguson,Izzy  Simon Fraser   83  82  80  245   +32
t 64  Lacoste,Agathe  Texas A&M International   78  84  83  245   +32
t 64  Otani,Elle  Hawaii Hilo   79  84  82  245   +32
t 64  Saludares,Kiersten  Hawaii Hilo   84  77  84  245   +32
72  Escamilla,Alexandra  Lubbock Christian   82  83  81  246   +33
t 73  Hughes,Kylee  Colorado Christian   88  80  79  247   +34
t 73  Nordin,Ebba  Texas A&M International   86  79  82  247   +34
t 73  Sheu,Esther  Cal State Monterey Bay   81  83  83  247   +34
76  Florino,Kieran  Hawaii Hilo   86  82  80  248   +35
77  Sky,Avery  Point Loma   85  79  85  249   +36
78  McKee,Kailee  Hawaii Hilo   84  85  81  250   +37
t 79  Cannell,Nadalie  Lubbock Christian   84  79  88  251   +38
t 79  Leeper,Kathy  Cal State East Bay   83  85  83  251   +38
t 79  Montebon,Kiara  Texas A&M International   86  81  84  251   +38
t 79  Vanderkruk,Caitlin  Angelo State   79  86  86  251   +38
83  Thompson,Noelle  Westmont   81  85  86  252   +39
84  Tran,Emilynn  Texas A&M International   90  81  82  253   +40
t 85  Gunasayan,Giana  Point Loma   89  79  86  254   +41
t 85  Layman,Kyla  Westmont   87  86  81  254   +41
87  Hays,Hailey  Lubbock Christian   87  82  86  255   +42
88  Stevenson,Nylani  Cal State East Bay   83  85  88  256   +43
89  Archunde,Abby  Lubbock Christian   83  92  82  257   +44
90  Ledgerwood,Trinity  Hawaii Hilo   88  87  83  258   +45
91  Kline,Kelsey  Angelo State   90  84  85  259   +46
92  Tipasathien,Orraya  Montana State Billings   84  88  90  262   +49
93  Mettler,Anna  Colorado Christian   91  84  92  267   +54
 Holm,Kara  West Texas A&M   81  80  dnc DNF
 Wert,Madison  Midwestern State   80  85  dnc DNF
 Amaya,Sarah  Cal State Los Angeles   88  78  dnc DNF
 Darnold,Emme  Midwestern State   dnc  dnc  77 DNF
 Orellana,Lisette  Cal State Los Angeles   dnc  dnc  85 DNF



 Team-by-Team Results
 

5/4-6/2026 -- NCAA West Region Championships
Pueblo CC -- Pueblo, CO
Par 71, 5873 yards -- 24 teams, 98 players

 
Angelo State   319 324 323   966    +114   14th
Huse,Christine   76 79 76   231    +18   t-16th
Norton,Beth   84 79 79   242    +29   t-58th
Clarke,Mia   80 82 83   245    +32   t-64th
Vanderkruk,Caitlin   79 86 86   251    +38   t-79th
Kline,Kelsey   90 84 85   259    +46   91st

 
Cal State East Bay   320 328 314   962    +110   13th
Eroles,Carlota   76 80 74   230    +17   t-13th
Tsai,Chantel   79 84 76   239    +26   t-45th
Bowman,Torrie   82 79 81   242    +29   t-58th
Leeper,Kathy   83 85 83   251    +38   t-79th
Stevenson,Nylani   83 85 88   256    +43   88th

 
Cal State Los Angeles   322 319 307   948    +96   t-11th
Ayala,Joshlyn   79 80 76   235    +22   t-30th
Gutman,Talia   84 81 73   238    +25   t-41st
Crosby,Rilee   78 80 81   239    +26   t-45th
Andrade,Daniela   81 84 77   242    +29   t-58th
Amaya,Sarah   88 78 dnc   166
Orellana,Lisette#   dnc dnc 85   85

 
Cal State Monterey Bay   324 303 315   942    +90   t-6th
Kaur,Khivi   79 79 74   232    +19   t-22nd
Tong,Cathy   82 74 76   232    +19   t-22nd
Pittman,Morgan   82 72 82   236    +23   t-34th
Cheng,Audrey   84 78 83   245    +32   t-64th
Sheu,Esther   81 83 83   247    +34   t-73rd

 
Cal State San Marcos   299 305 303   907    +55   1st
Foster,Avery   73 77 74   224    +11   2nd
Hernandez,Kiara   72 78 77   227    +14   t-6th
Carlisi,Carmella   75 82 74   231    +18   t-16th
Leedom,Ellaclair   82 74 78   234    +21   t-28th
Sickles,Abby   79 76 79   234    +21   t-28th

 
Cameron  
Savoca,Maria   81 76 78   235    +22   t-30th

 
Colorado Christian   325 320 322   967    +115   15th
Simms,Kendall   79 77 81   237    +24   t-38th
Schulz,Raya   79 79 81   239    +26   t-45th
Brown,Makenna   79 85 81   245    +32   t-64th
Hughes,Kylee   88 80 79   247    +34   t-73rd
Mettler,Anna   91 84 92   267    +54   93rd

 
Colorado State Pueblo   307 307 302   916    +64   3rd
Constable,Freya   81 75 71   227    +14   t-6th
Ekberg,Lisa   70 78 81   229    +16   t-9th
Estensen,Thale   78 78 74   230    +17   t-13th
Heard,Olivia   79 82 76   237    +24   t-38th
Lee,Yale   80 76 84   240    +27   t-53rd

 
Dallas Baptist   300 304 310   914    +62   2nd
Cheek,Ella   71 73 72   216    +3   1st
Grant,Gracie   77 71 83   231    +18   t-16th
Robertson,Sidney   77 79 79   235    +22   t-30th
Ude,Madison   75 81 80   236    +23   t-34th
Sirkin,Chloe   81 83 79   243    +30   t-61st

 
Hawaii Hilo   333 328 326   987    +135   18th
Otani,Elle   79 84 82   245    +32   t-64th
Saludares,Kiersten   84 77 84   245    +32   t-64th
Florino,Kieran   86 82 80   248    +35   76th
McKee,Kailee   84 85 81   250    +37   78th
Ledgerwood,Trinity   88 87 83   258    +45   90th

 
Lubbock Christian   327 325 330   982    +130   17th
Perales,Anaya   78 81 81   240    +27   t-53rd
Escamilla,Alexandra   82 83 81   246    +33   72nd
Cannell,Nadalie   84 79 88   251    +38   t-79th
Hays,Hailey   87 82 86   255    +42   87th
Archunde,Abby   83 92 82   257    +44   89th

 
MSU Denver  
Dunn,Neige   80 81 83   244    +31   63rd

 
Midwestern State   315 315 314   944    +92   8th
Lacoste,Romane   74 82 79   235    +22   t-30th
Reily,Alli   84 76 76   236    +23   t-34th
Kerr,Mary   82 76 80   238    +25   t-41st
Nolen,Kodi   79 81 79   239    +26   t-45th
Wert,Madison   80 85 dnc   165
Darnold,Emme#   dnc dnc 77   77

 
Montana State Billings  
Tipasathien,Orraya   84 88 90   262    +49   92nd

 
Point Loma   324 301 320   945    +93   9th
Yturralde,Annika   76 71 78   225    +12   3rd
Gunasayan,Bella   77 77 76   230    +17   t-13th
Nguyen,Allie   86 74 81   241    +28   t-55th
Sky,Avery   85 79 85   249    +36   77th
Gunasayan,Giana   89 79 86   254    +41   t-85th

 
Simon Fraser   316 318 313   947    +95   10th
Minhas,Meera   77 79 77   233    +20   t-24th
Bhandal,Anaya   75 85 78   238    +25   t-41st
Smith,Dana   81 78 82   241    +28   t-55th
Ko,Cadence   86 79 78   243    +30   t-61st
Ferguson,Izzy   83 82 80   245    +32   t-64th

 
St. Mary's   307 307 309   923    +71   4th
Verret,Manon   76 74 79   229    +16   t-9th
Wilczek,Taylor   75 77 77   229    +16   t-9th
Burns,Brielle   77 79 75   231    +18   t-16th
Lefebvre,Sabree   79 79 78   236    +23   t-34th
Perkins,Sophia   79 77 81   237    +24   t-38th

 
Texas A&M International   329 319 329   977    +125   16th
Nyamukondiwa,M   79 78 82   239    +26   t-45th
Lacoste,Agathe   78 84 83   245    +32   t-64th
Nordin,Ebba   86 79 82   247    +34   t-73rd
Montebon,Kiara   86 81 84   251    +38   t-79th
Tran,Emilynn   90 81 82   253    +40   84th

 
Texas Tyler   309 310 310   929    +77   5th
Laremark,Martha   76 71 79   226    +13   t-4th
Taguines,Arnie   74 78 74   226    +13   t-4th
Doyle,Emmerson   79 80 79   238    +25   t-41st
Smith,Lucy Kate   80 81 78   239    +26   t-45th
Duran,Karina   82 82 81   245    +32   t-64th

 
Vanguard  
Shaw,Theresa   78 74 79   231    +18   t-16th

 
West Texas A&M   313 313 316   942    +90   t-6th
Hammerschmid,Mia   74 77 80   231    +18   t-16th
De Valle Pena, M   82 76 75   233    +20   t-24th
Reed,Sarah   79 81 79   239    +26   t-45th
Thacker,Charlee   79 80 82   241    +28   t-55th
Holm,Kara   81 80 dnc   161

 
Western Washington  
Lee,Lauren F.   80 72 76   228    +15   8th

 
Westminster  
Lam,Ashley   77 79 77   233    +20   t-24th

 
Westmont   329 317 302   948    +96   t-11th
Haltom,Karis   82 73 74   229    +16   t-9th
Camara,Hannah   79 77 77   233    +20   t-24th
Magpoc,Sydnee   87 82 70   239    +26   t-45th
Thompson,Noelle   81 85 86   252    +39   83rd
Layman,Kyla   87 86 81   254    +41   t-85th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA West Region Championships
Pueblo CC
Pueblo, CO
Dates: 5/4-6/2026
Par 71, 5873 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal State San Marcos...........  299  305  303    907    +55
   2  Dallas Baptist.................  300  304  310    914    +62
   3  Colorado State Pueblo..........  307  307  302    916    +64
   4  St. Mary's.....................  307  307  309    923    +71
   5  Texas Tyler....................  309  310  310    929    +77
t  6  Cal State Monterey Bay.........  324  303  315    942    +90
t  6  West Texas A&M.................  313  313  316    942    +90
   8  Midwestern State...............  315  315  314    944    +92
   9  Point Loma.....................  324  301  320    945    +93
  10  Simon Fraser...................  316  318  313    947    +95
t 11  Cal State Los Angeles..........  322  319  307    948    +96
t 11  Westmont.......................  329  317  302    948    +96
  13  Cal State East Bay.............  320  328  314    962   +110
  14  Angelo State...................  319  324  323    966   +114
  15  Colorado Christian.............  325  320  322    967   +115
  16  Texas A&M International........  329  319  329    977   +125
  17  Lubbock Christian..............  327  325  330    982   +130
  18  Hawaii Hilo....................  333  328  326    987   +135
      Cameron........................  dnc  dnc  dnc    DNF       
      MSU Denver.....................  dnc  dnc  dnc    DNF       
      Montana State Billings.........  dnc  dnc  dnc    DNF       
      Vanguard.......................  dnc  dnc  dnc    DNF       
      Western Washington.............  dnc  dnc  dnc    DNF       
      Westminster....................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cheek,Ella........... Dallas Baptist.................   71   73   72    216     +3
   2  Foster,Avery......... Cal State San Marcos...........   73   77   74    224    +11
   3  Yturralde,Annika..... Point Loma.....................   76   71   78    225    +12
t  4  Laremark,Martha...... Texas Tyler....................   76   71   79    226    +13
t  4  Taguines,Arnie....... Texas Tyler....................   74   78   74    226    +13
t  6  Constable,Freya...... Colorado State Pueblo..........   81   75   71    227    +14
t  6  Hernandez,Kiara...... Cal State San Marcos...........   72   78   77    227    +14
   8  Lee,Lauren F......... Western Washington.............   80   72   76    228    +15
t  9  Ekberg,Lisa.......... Colorado State Pueblo..........   70   78   81    229    +16
t  9  Haltom,Karis......... Westmont.......................   82   73   74    229    +16
t  9  Verret,Manon......... St. Mary's.....................   76   74   79    229    +16
t  9  Wilczek,Taylor....... St. Mary's.....................   75   77   77    229    +16
t 13  Eroles,Carlota....... Cal State East Bay.............   76   80   74    230    +17
t 13  Estensen,Thale....... Colorado State Pueblo..........   78   78   74    230    +17
t 13  Gunasayan,Bella...... Point Loma.....................   77   77   76    230    +17
t 16  Burns,Brielle........ St. Mary's.....................   77   79   75    231    +18
t 16  Carlisi,Carmella..... Cal State San Marcos...........   75   82   74    231    +18
t 16  Grant,Gracie......... Dallas Baptist.................   77   71   83    231    +18
t 16  Hammerschmid,Mia..... West Texas A&M.................   74   77   80    231    +18
t 16  Huse,Christine....... Angelo State...................   76   79   76    231    +18
t 16  Shaw,Theresa......... Vanguard.......................   78   74   79    231    +18